Cliffhouse STJ
Accommodates up to 10 guests in 12,000 sq. ft!
- Ocean view
- Gym
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Accommodates up to 10 guests in 12,000 sq. ft! CliffHouse is located in lower Peter Bay, a gated neighborhood on the North shore of St. John. It is 12,000SF and sits on 3 acres directly next to the National Park for ultimate privacy. At 100 feet up from the shoreline you can hear the waves crashing on the rocks all day and night. From EVERY window & door are incredible views of Jost Van Dyke, Tortola, Cinnamon & Peter Bay beaches. In the mornings you have a front row seat to sunrises. The beautiful lanai between the master and living room pods offers shade all day long. We have a pool (salt water system) and jacuzzi with sweeping views from all angles. There are 4 bedrooms to consist of 3 kings and 1 room with 2 queen beds. All have en-suite bathrooms and there is a half bath off the kitchen. Two of the king bedrooms have outdoor sitting areas to take in the views from your private suite. All bedrooms, pool deck & gym have JBL portable speakers. It is a pod style layout with AC in all pods. The WIFI is very strong over the entire property including the pool deck. There is a large well stocked gym where even a top athlete could train in. Our virtual personal trainers can create custom workouts based on our equipment. We have an array of board games, corn hole and 10 beach chairs. It is about a 5 min walk to the sandy beach of Peter Bay where there is great snorkeling. It is about a 10-15 minute drive to Cruz Bay where all the shopping and restaurants are located. Included in the rental is a mid-week clean. Daily housekeeping and chef services are available for additional costs. *CliffHouse has been a short term rental for over 10 years. Until recently it has never had a VRBO page as we always been direct to client. This is why we do not have any reviews...yet! **Please note that all reservations at Cliffhouse are currently non-refundable**
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $2,428.57 | Not Available | 7 |
| Feb 7, 2026 | $2,428.57 | Not Available | 7 |
| Feb 8, 2026 | $2,428.57 | Not Available | 7 |
| Feb 9, 2026 | $2,428.57 | Not Available | 7 |
| Feb 10, 2026 | $2,428.57 | Not Available | 7 |
| Feb 11, 2026 | $2,428.57 | Not Available | 7 |
| Feb 12, 2026 | $2,428.57 | Not Available | 7 |
| Feb 13, 2026 | $2,428.57 | Not Available | 7 |
| Feb 14, 2026 | $2,428.57 | Not Available | 7 |
| Feb 15, 2026 | $2,428.57 | Not Available | 7 |
| Feb 16, 2026 | $2,428.57 | Not Available | 7 |
| Feb 17, 2026 | $2,428.57 | Not Available | 7 |
| Feb 18, 2026 | $2,428.57 | Not Available | 7 |
| Feb 19, 2026 | $2,428.57 | Available | 2 |
| Feb 20, 2026 | $2,428.57 | Available | 2 |
| Feb 21, 2026 | $2,428.57 | Not Available | 2 |
| Feb 22, 2026 | $2,428.57 | Not Available | 7 |
| Feb 23, 2026 | $2,428.57 | Not Available | 7 |
| Feb 24, 2026 | $2,428.57 | Not Available | 7 |
| Feb 25, 2026 | $2,428.57 | Not Available | 7 |
| Feb 26, 2026 | $2,428.57 | Not Available | 7 |
| Feb 27, 2026 | $2,428.57 | Not Available | 7 |
| Feb 28, 2026 | $2,428.57 | Not Available | 7 |
| Mar 1, 2026 | $2,428.57 | Not Available | 7 |
| Mar 2, 2026 | $2,428.57 | Not Available | 7 |
| Mar 3, 2026 | $2,428.57 | Not Available | 7 |
| Mar 4, 2026 | $2,428.57 | Not Available | 7 |
| Mar 5, 2026 | $2,428.57 | Not Available | 7 |
| Mar 6, 2026 | $2,428.57 | Not Available | 7 |
| Mar 7, 2026 | $2,428.57 | Available | 6 |
| Mar 8, 2026 | $2,428.57 | Available | 6 |
| Mar 9, 2026 | $2,428.57 | Available | 6 |
| Mar 10, 2026 | $2,428.57 | Available | 6 |
| Mar 11, 2026 | $2,428.57 | Available | 6 |
| Mar 12, 2026 | $2,428.57 | Available | 6 |
| Mar 13, 2026 | $2,428.57 | Not Available | 6 |
| Mar 14, 2026 | $2,428.57 | Not Available | 7 |
| Mar 15, 2026 | $2,428.57 | Not Available | 7 |
| Mar 16, 2026 | $2,428.57 | Not Available | 7 |
| Mar 17, 2026 | $2,428.57 | Not Available | 7 |
| Mar 18, 2026 | $2,428.57 | Not Available | 7 |
| Mar 19, 2026 | $2,428.57 | Not Available | 7 |
| Mar 20, 2026 | $2,428.57 | Available | 6 |
| Mar 21, 2026 | $2,428.57 | Available | 6 |
| Mar 22, 2026 | $2,428.57 | Available | 6 |
| Mar 23, 2026 | $2,428.57 | Available | 6 |
| Mar 24, 2026 | $2,428.57 | Available | 6 |
| Mar 25, 2026 | $2,428.57 | Available | 6 |
| Mar 26, 2026 | $2,428.57 | Available | 6 |
| Mar 27, 2026 | $2,428.57 | Not Available | 7 |
| Mar 28, 2026 | $2,428.57 | Not Available | 7 |
| Mar 29, 2026 | $2,428.57 | Not Available | 7 |
| Mar 30, 2026 | $2,428.57 | Not Available | 7 |
| Mar 31, 2026 | $2,428.57 | Not Available | 7 |
| Apr 1, 2026 | $2,428.57 | Not Available | 7 |
| Apr 2, 2026 | $2,428.57 | Not Available | 2 |
| Apr 3, 2026 | $2,428.57 | Not Available | 7 |
| Apr 4, 2026 | $2,428.57 | Not Available | 7 |
| Apr 5, 2026 | $2,428.57 | Not Available | 7 |
| Apr 6, 2026 | $2,428.57 | Not Available | 7 |
| Apr 7, 2026 | $2,428.57 | Not Available | 7 |
| Apr 8, 2026 | $2,428.57 | Not Available | 7 |
| Apr 9, 2026 | $2,428.57 | Not Available | 7 |
| Apr 10, 2026 | $2,428.57 | Not Available | 7 |
| Apr 11, 2026 | $2,428.57 | Not Available | 7 |
| Apr 12, 2026 | $2,428.57 | Available | 6 |
| Apr 13, 2026 | $2,428.57 | Available | 6 |
| Apr 14, 2026 | $2,428.57 | Available | 6 |
| Apr 15, 2026 | $2,428.57 | Available | 6 |
| Apr 16, 2026 | $2,428.57 | Available | 6 |
| Apr 17, 2026 | $2,428.57 | Available | 6 |
| Apr 18, 2026 | $2,428.57 | Not Available | 6 |
| Apr 19, 2026 | $2,428.57 | Not Available | 7 |
| Apr 20, 2026 | $2,428.57 | Not Available | 7 |
| Apr 21, 2026 | $2,428.57 | Not Available | 7 |
| Apr 22, 2026 | $2,428.57 | Not Available | 7 |
| Apr 23, 2026 | $2,428.57 | Not Available | 7 |
| Apr 24, 2026 | $2,428.57 | Not Available | 7 |
| Apr 25, 2026 | $2,428.57 | Available | 5 |
| Apr 26, 2026 | $2,428.57 | Available | 5 |
| Apr 27, 2026 | $2,428.57 | Available | 5 |
| Apr 28, 2026 | $2,428.57 | Available | 5 |
| Apr 29, 2026 | $2,428.57 | Available | 5 |
| Apr 30, 2026 | $2,428.57 | Available | 5 |
| May 1, 2026 | $2,428.57 | Not Available | 7 |
| May 2, 2026 | $2,428.57 | Not Available | 7 |
| May 3, 2026 | $2,428.57 | Not Available | 7 |
| May 4, 2026 | $2,428.57 | Not Available | 7 |
| May 5, 2026 | $2,428.57 | Not Available | 7 |
| May 6, 2026 | $2,428.57 | Not Available | 7 |
| May 7, 2026 | $2,428.57 | Not Available | 7 |
Top notch amenities
GUEST FAVORITES







Select dates in Cliffhouse STJ
Explore St. John, St. John
Things to know
Here are some things which you should know before booking Cliffhouse STJ