Eternity Villa
Bask in the ultimate Caribbean experience at Eternity Villa Estate, a 1.2-acre luxury property with modern beach flare overlooking the internationally acclaimed Magens Bay Beach on the island of Saint Thomas in the Virgin Islands.
- Ocean view
- Pool outdoor
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Bask in the ultimate Caribbean experience at Eternity Villa Estate, a 1.2-acre luxury property with modern beach flare overlooking the internationally acclaimed Magens Bay Beach on the island of Saint Thomas in the Virgin Islands. A state-of-the-art, 4,000-square-foot house with five bedrooms, each with its own ensuite bathroom, complements over 2,000 square feet of modern outdoor living space, including a 50-foot negative-edge swimming pool with a private vista of the Caribbean coastline. Open-Concept Kitchen The gourmet kitchen is conveniently and tastefully appointed with quartz countertops , a 6-seat island with waterfall edge, and quality appliances including a massive built-in fridge, ice maker, wine cooler, gas cooktop and more. Spacious Dining Room In the dining area, a solid, natural-edge Acacia wood table with seats for 12 echoes the beautiful whitewashed shiplap ceilings that run 14-feet high throughout the 1,000 sq ft living area. Living Room The 1,000-square-foot living area includes a media centre with a 82-inch Samsung smart TV staged before a limestone accent wall. High-speed Wifi boosters are located throughout the house to provide seamless wireless coverage. 5 Bedrooms with En Suite Bathrooms Bedrooms have unique visual personas, but each is fitted with a king size bed, its own climate control system with air conditioning, and private ensuite bathroom. The second main floor bedroom is furnished with three single beds that combine to form a king and a 42-inch Samsung smart TV for children or groups requiring flexible bunking. 6.5 Bathrooms For those who would luxuriate in their bathing regime, the master bedroom on the main floor contains a gorgeous acorn tub that overlooks the bay through floor-to-ceiling windows. En-suites boast an elevated double vanity and a luxury walk-in shower including a rain, wall-mounted and handheld head. There’s also a powder room in the living room as well as a bathroom in the outdoor living space. **All credit card payments are subject to transaction processing fees. In the event of a reservation cancellation, these fees are non-refundable, as the constitute direct costs incurred during the payment transaction.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 12, 2025 | $2,500 | Available | 6 |
| Dec 13, 2025 | $2,500 | Available | 6 |
| Dec 14, 2025 | $2,500 | Available | 6 |
| Dec 15, 2025 | $2,500 | Available | 6 |
| Dec 16, 2025 | $2,500 | Available | 6 |
| Dec 17, 2025 | $2,500 | Available | 7 |
| Dec 18, 2025 | $2,500 | Not Available | 7 |
| Dec 19, 2025 | $2,500 | Not Available | 7 |
| Dec 20, 2025 | $2,500 | Not Available | 7 |
| Dec 21, 2025 | $2,500 | Not Available | 7 |
| Dec 22, 2025 | $2,500 | Not Available | 7 |
| Dec 23, 2025 | $2,500 | Not Available | 7 |
| Dec 24, 2025 | $2,500 | Not Available | 7 |
| Dec 25, 2025 | $2,500 | Not Available | 7 |
| Dec 26, 2025 | $2,500 | Not Available | 7 |
| Dec 27, 2025 | $2,500 | Not Available | 7 |
| Dec 28, 2025 | $2,500 | Not Available | 7 |
| Dec 29, 2025 | $2,500 | Not Available | 7 |
| Dec 30, 2025 | $2,500 | Not Available | 7 |
| Dec 31, 2025 | $2,500 | Not Available | 7 |
| Jan 1, 2026 | $2,500 | Not Available | 7 |
| Jan 2, 2026 | $2,500 | Not Available | 7 |
| Jan 3, 2026 | $2,500 | Not Available | 7 |
| Jan 4, 2026 | $2,500 | Not Available | 7 |
| Jan 5, 2026 | $2,500 | Not Available | 7 |
| Jan 6, 2026 | $2,500 | Not Available | 7 |
| Jan 7, 2026 | $2,500 | Not Available | 7 |
| Jan 8, 2026 | $2,500 | Not Available | 7 |
| Jan 9, 2026 | $2,500 | Not Available | 7 |
| Jan 10, 2026 | $2,500 | Not Available | 7 |
| Jan 11, 2026 | $2,500 | Not Available | 7 |
| Jan 12, 2026 | $2,500 | Not Available | 7 |
| Jan 13, 2026 | $2,500 | Not Available | 7 |
| Jan 14, 2026 | $2,500 | Not Available | 7 |
| Jan 15, 2026 | $2,500 | Not Available | 7 |
| Jan 16, 2026 | $2,500 | Not Available | 7 |
| Jan 17, 2026 | $2,500 | Not Available | 7 |
| Jan 18, 2026 | $2,500 | Not Available | 7 |
| Jan 19, 2026 | $2,500 | Not Available | 7 |
| Jan 20, 2026 | $2,500 | Not Available | 7 |
| Jan 21, 2026 | $2,500 | Not Available | 7 |
| Jan 22, 2026 | $2,500 | Not Available | 7 |
| Jan 23, 2026 | $2,500 | Not Available | 7 |
| Jan 24, 2026 | $2,500 | Not Available | 7 |
| Jan 25, 2026 | $2,500 | Not Available | 7 |
| Jan 26, 2026 | $2,500 | Not Available | 7 |
| Jan 27, 2026 | $2,500 | Not Available | 7 |
| Jan 28, 2026 | $2,500 | Not Available | 7 |
| Jan 29, 2026 | $2,500 | Not Available | 7 |
| Jan 30, 2026 | $2,500 | Not Available | 7 |
| Jan 31, 2026 | $2,500 | Not Available | 7 |
| Feb 1, 2026 | $2,500 | Not Available | 7 |
| Feb 2, 2026 | $2,500 | Not Available | 7 |
| Feb 3, 2026 | $2,500 | Not Available | 7 |
| Feb 4, 2026 | $2,500 | Not Available | 7 |
| Feb 5, 2026 | $2,500 | Not Available | 7 |
| Feb 6, 2026 | $2,500 | Not Available | 7 |
| Feb 7, 2026 | $2,500 | Not Available | 7 |
| Feb 8, 2026 | $2,500 | Not Available | 7 |
| Feb 9, 2026 | $2,500 | Not Available | 7 |
| Feb 10, 2026 | $2,500 | Not Available | 7 |
| Feb 11, 2026 | $2,500 | Not Available | 7 |
| Feb 12, 2026 | $2,500 | Not Available | 7 |
| Feb 13, 2026 | $2,500 | Not Available | 7 |
| Feb 14, 2026 | $2,500 | Not Available | 7 |
| Feb 15, 2026 | $2,500 | Not Available | 7 |
| Feb 16, 2026 | $2,500 | Not Available | 7 |
| Feb 17, 2026 | $2,500 | Not Available | 7 |
| Feb 18, 2026 | $2,500 | Not Available | 7 |
| Feb 19, 2026 | $2,500 | Not Available | 7 |
| Feb 20, 2026 | $2,500 | Not Available | 7 |
| Feb 21, 2026 | $2,500 | Available | 7 |
| Feb 22, 2026 | $2,500 | Available | 7 |
| Feb 23, 2026 | $2,500 | Available | 7 |
| Feb 24, 2026 | $2,500 | Available | 7 |
| Feb 25, 2026 | $2,500 | Available | 7 |
| Feb 26, 2026 | $2,500 | Available | 7 |
| Feb 27, 2026 | $2,500 | Available | 7 |
| Feb 28, 2026 | $2,500 | Not Available | 7 |
| Mar 1, 2026 | $2,500 | Not Available | 7 |
| Mar 2, 2026 | $2,500 | Not Available | 7 |
| Mar 3, 2026 | $2,500 | Not Available | 7 |
| Mar 4, 2026 | $2,500 | Not Available | 7 |
| Mar 5, 2026 | $2,500 | Not Available | 7 |
| Mar 6, 2026 | $2,500 | Not Available | 7 |
| Mar 7, 2026 | $2,500 | Available | 7 |
| Mar 8, 2026 | $2,500 | Available | 7 |
| Mar 9, 2026 | $2,500 | Available | 7 |
| Mar 10, 2026 | $2,500 | Available | 7 |
| Mar 11, 2026 | $2,500 | Available | 7 |
| Mar 12, 2026 | $2,500 | Available | 7 |
Top notch amenities
GUEST FAVORITES
















Select dates in Eternity Villa
Explore St. Thomas, VI
Things to know
Here are some things which you should know before booking Eternity Villa