Pineapple Village 3510
Pineapple Village 3510 is a beautifully remodeled 3-bedroom condo located within the lush and vibrant Margaritaville Resort on St.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Pineapple Village 3510 is a beautifully remodeled 3-bedroom condo located within the lush and vibrant Margaritaville Resort on St. Thomas' East End. This pristine property offers an ideal tropical retreat with easy access to some of the island's best attractions. Within the resort, you'll find Jimmy Buffet's restaurant, beach access, and a short walk to the stunning Coki Beach and Coral World Marine Park. The condo features a spacious and inviting layout, perfect for families or groups looking for a relaxing getaway. The property includes modern amenities and elegant decor, ensuring a comfortable stay. Just a short 6-minute drive away is Red Hook, a lively area known for its array of bars, restaurants, shops, and the ferry to St. John. We recommend renting a vehicle for the ultimate freedom to explore, but taxis are also a convenient option. You and your guests will enjoy complete privacy with the entire property to yourselves. Why book with Prestige Luxury Villas? 1. All of our properties undergo a 25-point inspection before arrival to make sure everything is working and in perfect order. 2. All of our properties are stocked with the basics, so you don’t have to sweat the small stuff! 3.The Prestige Luxury Villas team is comprised of long time Virgin Island residents and well-seasoned travelers that provide you with accommodations and trip planning to meet your specific needs. We offer all our guests a full-service concierge, free of charge! Whether you’re looking for exhilarating adventure or peaceful relaxation, on land, at sea, or in the air, our complimentary Concierge Service will help ensure you have the Caribbean vacation you’ve been daydreaming about! 4. We represent a large inventory of properties; If there is an emergency issue with your property, you will never be left high and dry. 5. We provide a 24/7 maintenance and an emergency hotline. Have questions? With over a decade of experience in short-term rentals on St. Thomas, I am dedicated to helping you find the perfect property to suit your needs. If you're traveling with a larger group, let us know, and we can show you additional nearby properties available for rent. **All credit card payments are subject to transaction processing fees. In the event of a reservation cancellation, these fees are non-refundable, as the constitute direct costs incurred during the payment transaction.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $444 | Available | 5 |
| Feb 7, 2026 | $444 | Available | 5 |
| Feb 8, 2026 | $444 | Available | 5 |
| Feb 9, 2026 | $444 | Available | 5 |
| Feb 10, 2026 | $444 | Available | 5 |
| Feb 11, 2026 | $444 | Available | 5 |
| Feb 12, 2026 | $444 | Available | 5 |
| Feb 13, 2026 | $444 | Available | 5 |
| Feb 14, 2026 | $444 | Available | 5 |
| Feb 15, 2026 | $444 | Available | 5 |
| Feb 16, 2026 | $444 | Available | 5 |
| Feb 17, 2026 | $444 | Available | 5 |
| Feb 18, 2026 | $444 | Available | 5 |
| Feb 19, 2026 | $444 | Available | 5 |
| Feb 20, 2026 | $444 | Available | 5 |
| Feb 21, 2026 | $444 | Available | 5 |
| Feb 22, 2026 | $444 | Available | 5 |
| Feb 23, 2026 | $444 | Available | 5 |
| Feb 24, 2026 | $444 | Available | 5 |
| Feb 25, 2026 | $444 | Available | 5 |
| Feb 26, 2026 | $444 | Available | 5 |
| Feb 27, 2026 | $444 | Available | 5 |
| Feb 28, 2026 | $444 | Available | 5 |
| Mar 1, 2026 | $444 | Available | 5 |
| Mar 2, 2026 | $444 | Available | 5 |
| Mar 3, 2026 | $444 | Available | 5 |
| Mar 4, 2026 | $444 | Available | 5 |
| Mar 5, 2026 | $444 | Available | 5 |
| Mar 6, 2026 | $444 | Available | 5 |
| Mar 7, 2026 | $444 | Available | 5 |
| Mar 8, 2026 | $444 | Available | 5 |
| Mar 9, 2026 | $444 | Available | 5 |
| Mar 10, 2026 | $444 | Available | 5 |
| Mar 11, 2026 | $444 | Available | 5 |
| Mar 12, 2026 | $444 | Available | 5 |
| Mar 13, 2026 | $444 | Available | 5 |
| Mar 14, 2026 | $444 | Available | 5 |
| Mar 15, 2026 | $444 | Available | 5 |
| Mar 16, 2026 | $444 | Available | 5 |
| Mar 17, 2026 | $444 | Available | 5 |
| Mar 18, 2026 | $444 | Available | 5 |
| Mar 19, 2026 | $444 | Available | 5 |
| Mar 20, 2026 | $444 | Available | 5 |
| Mar 21, 2026 | $444 | Available | 5 |
| Mar 22, 2026 | $444 | Available | 5 |
| Mar 23, 2026 | $444 | Available | 5 |
| Mar 24, 2026 | $444 | Available | 5 |
| Mar 25, 2026 | $444 | Available | 5 |
| Mar 26, 2026 | $444 | Available | 5 |
| Mar 27, 2026 | $444 | Available | 5 |
| Mar 28, 2026 | $444 | Available | 5 |
| Mar 29, 2026 | $444 | Available | 5 |
| Mar 30, 2026 | $444 | Available | 5 |
| Mar 31, 2026 | $444 | Available | 5 |
| Apr 1, 2026 | $444 | Available | 5 |
| Apr 2, 2026 | $444 | Available | 5 |
| Apr 3, 2026 | $444 | Available | 5 |
| Apr 4, 2026 | $444 | Available | 5 |
| Apr 5, 2026 | $444 | Available | 5 |
| Apr 6, 2026 | $444 | Available | 5 |
| Apr 7, 2026 | $444 | Available | 5 |
| Apr 8, 2026 | $444 | Available | 5 |
| Apr 9, 2026 | $444 | Available | 5 |
| Apr 10, 2026 | $444 | Available | 5 |
| Apr 11, 2026 | $444 | Available | 5 |
| Apr 12, 2026 | $444 | Available | 5 |
| Apr 13, 2026 | $444 | Available | 5 |
| Apr 14, 2026 | $434 | Available | 5 |
| Apr 15, 2026 | $441 | Available | 5 |
| Apr 16, 2026 | $444 | Available | 5 |
| Apr 17, 2026 | $444 | Available | 5 |
| Apr 18, 2026 | $444 | Available | 5 |
| Apr 19, 2026 | $444 | Available | 5 |
| Apr 20, 2026 | $439 | Available | 5 |
| Apr 21, 2026 | $416 | Available | 5 |
| Apr 22, 2026 | $442 | Available | 5 |
| Apr 23, 2026 | $444 | Available | 5 |
| Apr 24, 2026 | $444 | Available | 5 |
| Apr 25, 2026 | $444 | Available | 5 |
| Apr 26, 2026 | $444 | Available | 5 |
| Apr 27, 2026 | $444 | Available | 5 |
| Apr 28, 2026 | $419 | Available | 5 |
| Apr 29, 2026 | $440 | Available | 5 |
| Apr 30, 2026 | $444 | Available | 5 |
| May 1, 2026 | $444 | Available | 5 |
| May 2, 2026 | $444 | Available | 5 |
| May 3, 2026 | $444 | Available | 5 |
| May 4, 2026 | $444 | Available | 5 |
| May 5, 2026 | $405 | Available | 5 |
| May 6, 2026 | $440 | Available | 5 |
| May 7, 2026 | $412 | Available | 5 |
Top notch amenities
GUEST FAVORITES










Select dates in Pineapple Village 3510
Explore St. Thomas, St. Thomas
Things to know
Here are some things which you should know before booking Pineapple Village 3510